Architectural study | 28 000 CZK | |
The first straw bales | 4 000 CZK | |
The first payment for ach. study | 22 400 CZK | |
Wood, stones and bricks for construction | 180 000 CZK | |
Implementation project | 87 600 CZK | |
Repair of foundations | 300 000 CZK | |
Vault | 500 000 CZK | |
Wooden structures and trusses | 300 000 CZK | |
Exhaust systems | 100 000 CZK | |
Roofing | 300 000 CZK | |
Insulation of walls with straw bales | 100 000 CZK | |
Castle windows and doors | 400 000 CZK | |
Clay plasters and internal partitions | 100 000 CZK | |
Wooden floors | 200 000 CZK | |
Heating system | 500 000 CZK | |
Other equipment and technical equipment | 200 000 CZK |
list of contributors
1.8.2022 | Filip | 1 000 000 CZK |
1.5.2022 | Tóšan dás | 450 000 CZK |
1.2.2022 | Tóšan dás | 300 000 CZK |
1.2.2022 | Tripurári dás | 80 000 CZK |
1.10.2021 | Petr B. | 820 000 CZK |
19.12.2020 | Jarmila Szóová | 50 000 CZK |
We thank a lot all our
contributors for thier support.
contributors for thier support.